Arekin
Established- Influence
- 100%
- Region
- The Citadel
- Staging
- Kaimon 0.7
- Started
- Max. remaining
- up to 7 days
| Name | Security | Size (?) | |
|---|---|---|---|
| Staging | |||
| Kaimon | 0.7 | 164 AU | |
Kaimon II - Moon 6 - Caldari Steel Factory Kaimon III - Moon 18 - Caldari Steel FactoryKaimon II - Moon 6 - Echelon Entertainment Development Studio Kaimon III - Moon 14 - Caldari Funds Unlimited Depository Kaimon III - Moon 15 - Caldari Funds Unlimited Depository Kaimon III - Moon 25 - Mercantile Club Bureau Kaimon III - Moon 1 - Corporate Police Force Assembly Plant Kaimon II - Moon 10 - Corporate Police Force Assembly Plant Kaimon III - Moon 10 - Corporate Police Force Assembly Plant Kaimon I - Moon 1 - Corporate Police Force Assembly Plant | |||
| Vanguard | |||
| Kausaaja | 0.7 | 80 AU | |
Kausaaja IX - Moon 9 - Caldari Steel Factory | |||
| Oiniken | 0.7 | 104 AU | |
Oiniken III - Moon 1 - House of Records Information Center Oiniken VII - Moon 2 - Impetus Development Studio Oiniken XI - Moon 12 - Impetus Development Studio | |||
| Alikara | 0.7 | 82 AU | |
Alikara VI - Moon 14 - Echelon Entertainment Development Studio Alikara VII - Moon 1 - Chief Executive Panel Bureau | |||
| Assault | |||
| Aikoro | 0.8 | 68 AU | |
Aikoro IV - Moon 1 - Caldari Steel Factory Aikoro VI - Moon 9 - Chief Executive Panel Bureau | |||
| Headquarters | |||
| Ahynada | 0.8 | 56 AU | |
Ahynada VII - Mercantile Club Bureau | |||
